What did we grow in our small backyard garden in June?
June was a fairly productive month here in the Yardibles urban garden. Our Anna Apples were ready to harvest this month as well as squash, tomatillos, tomatoes, and other yummy veggies. Here is a breakdown of what we grew in our small backyard garden in June.
My posts may contain affiliate links. If you purchase something from one of our links we may earn a small commission, doesn’t cost you any more but helps us to bring you more great tips, recipes and garden ideas. Also, as an Amazon Associate, I earn from qualifying purchases.
What we harvested this month in our small urban garden:
This month includes the entire Apple & Grape harvests from the garden. This is the second year our Anna Apple has produced and was the largest harvest so far. The Red Flame Grapes did well this season as well. We harvested 6.57 pounds from one vine plus the ones we left to feed the birds that frequent the yard (….we like to share). We grew and harvested just over 36 pounds this month from our small backyard garden. Imagine what you can grow if you have a small corner garden of your own.
June Harvest Tracker:
Fruit | Ounces | Pounds |
---|---|---|
Anna Apples. | 105.35 | 6.58 |
Blackberries | .55 | 0.03 |
Goji Berries | .07 | .04 |
Grapes | 105.1 | 6.57 |
Passion Fruit | ||
Lime | ||
TOTAL: | 211.7 | 13.23 |
The squash plants did not fair to well this season with an influx of squash bugs that we have been battling over the past month. We ended up losing 2 Cube of Butter plants to these ungrateful pests.
We have been picking fresh Moringa Leaves & Longevity Spinach, and sweet potato leaves to add to our morning smoothies. The tomatoes are still producing and will be more on the way for the month of July and the beans are just getting started.
Vegetables | Ounces | Pounds |
---|---|---|
Armenian Cucumber | ||
Beans – Asparagus Bean | ||
Beans – Black Eyed Pea | ||
Beans – Black Turtle Beans | ||
Beans- Oriental Yard Long | ||
Beans- Purple Yard Long | ||
Beets -Detroit with tops | 8.35 | 0.52 |
Beets – Golden with tops | 26.3 | 1.64 |
Longevity Spinach | 5.75 | .36 |
I’toi Onion Tops / Greens | ||
I’toi Onions | 2.05 | .13 |
Moringa Leaves | 3.35 | .21 |
Moringa Pods | 14.8 | .93 |
Radish | ||
Red Pepper | 0.65 | 0.04 |
Squash – Cube of Butter | 78.3 | 4.89 |
Squash – Patty Pan | 10.95 | .68 |
Squash Zucchini | 70.45 | 4.89 |
Sweet Potato Leaves | 3.35 | .21 |
Tomato – Early Girl | 76.35 | 4.77 |
Tomato – Red Cherry Volunteer? | 6.65 | .42 |
Tomato -Rutgers | 4 | .25 |
Tomato – Sun Gold | 2.6 | 0.16 |
Tomatillo | 57.4 | 3.59 |
TOTAL: | 371.3 | 23.21 |
We only use herbs in small quantities for cooking unless I dehydrate a large batch. June was a fairly busy month for us so hopefully, we will be drying some of these for the winter months in July.
Herbs: | Ounces | Pounds |
---|---|---|
Basil | .3 | .02 |
Lemon balm | ||
Mint | ||
Oregano | ||
Rosemary | ||
Thyme | ||
TOTAL: | 0.3 | 0.02 |
Category | Ounces | Pounds |
---|---|---|
Fruit | 211.7 | 13.23 |
Vegetables | 371.30 | 23..21 |
Herbs | 0.3 | 0.02 |
Total Harvest: | 583.3 | 36.46 |
What is next for July?
Next month we will be tracking more delicious produce from our little urban garden. Watermelon, Armenian Cucumbers, Beans, and more tomatoes are on the way. Make sure to check out the July Planting Guide to find out what you can plant in the Low Desert of Arizona in July.